Affordable Prices for Professional Cleaning
When you choose to trust our professional carpet, rug or upholstery cleaning service, you take advantage of countless benefits. A few of them are:
- Insured cleaning services, no hidden fees
- Cleaners trained according to the highest standards in the industry
- Cleaning services control
- Weekends and bank holidays availability
We want to make sure every aspect of our cleaning services is easy and hassle free for you. That’s why our booking is fast and simple via phone or our online contact form. When it comes to our cleaning methods, we’re flexible too and take cash, credit and debit card. Visa, Mastercard and Maestro are among our partners.
Get More Pay Less
By booking a cleaning service from us you receive excellent quality on fare rates. If you combine two or more of our cleaning treatments, you can get a discount of up to 15%. We give loyal clients special treatment and big discounts! No deposit is required when you arranging services. Our prices are fixed - a team of our cleaners will come to inspect your property and will give you a free quote. No hidden fees can apply.
Carpet Cleaning
Steam cleaning | Price |
Living/Dining room - 12 × 12 ft. | £27 |
Lounge - 28 × 12 ft. | £47 |
Hallway - 10 x 4 ft. | £13 |
Staircase - up to 14 steps | £27 |
Bedrooms - 10 × 10 ft. | £22 |
Dry cleaning | Price |
Living room - 12 × 12 ft. | £29 |
Dining room 12 × 12 ft. | £25 |
Lounge - 28 x 12 ft. | £51 |
Hallway - 10 x 4 ft. | £15 |
Staircase - Up to 14 steps | £29 |
Bedroom - 10 × 10 ft. | £23 |
Rug Cleaning
Steam cleaning | Price |
Small Rug - up to 3sq.m | £15 |
Large Rug - up to 12sq.m | £29 |
Dry cleaning | Price |
Small Rug - up to 3sq.m | £66 |
Large Rug - up to 12sq.m | £80 |
Upholstery cleaning
Steam cleaning | Price |
Armchair | £20 |
2 seated sofa | £33 |
3 seated sofa | £39 |
Any additional seat | £13 |
Dinning chairs | £7 |
Office chairs | £4 |
Dry cleaning | Price |
Armchair | £47 |
2 seated sofa | £66 |
3 seated sofa | £78 |
Any additional seat | £26 |
Dinning chairs | £26 |
Leather cleaning | Price |
2 seated sofa | £34 |
Any additional seat | £17 |
Armchair | £24 |
Dinning chairs | £10 |
Curtain cleaning |
Steam cleaning | Price |
Half length pair of curtains | £19 |
Full length pair of curtains | £24 |
Dry cleaning | Price |
Half length pair of curtains | £66 |
Full length pair of curtains | £99 |
One Off Cleaning
£15 per hour. Additional fees for detergents and equipment if supplied by Ashlee House Cleaning.
Window Cleaning
Property Type | Price |
Only front of the house | from £29 |
Regular window cleaning (per visit) | from £29 |
Flats | from £39 |
Terraced property | from £43 |
Detached property | from £53 |
Gardening
Garden maintenance/clearance | Price |
1st hour | £49 |
Subsequent hours | £38 |
Waste | 180l free waste disposal (additional waste - quote on side) |
Waste (90l bags) | £3 |
Waste (1t bag) | £45 |
Weed killer (depends on garden size) | £10 - £20 - £30 - £40 |
Jet wash cleaning | Price |
Minimum charge | £50 |
Minimum charge if combined with gardening | £No |
Price per m2 | £2.5 |
Tree surgery | |
Minimum charge | £99 |
Rubbish Removal
Household & green waste removal: prices start from £48 for a 50kg load, where the time for loading is 5 minutes. For more info, please call .
Oven Cleaning
Single oven including 2 racks | £49 |
Double oven including 3 racks | £67 |
Single oven (wide) | £67 |
Range 1/2 size oven including 3 racks | £34 |
Master range - 90cm, excluding burners | £81 |
Master range - 100cm, excluding burners | £97 |
2 oven size | £83 |
4 oven size | £83 |
Side module | £62 |
Small BBQ | £44 |
Large BBQ | £69 |
Hard Floor Cleaning & Polishing
| Price per m2 | Minimum charge |
Cleaning or Scrubbing | £ 2.5 | £ 48 |
Scrubbing or Cleaning + Polishing | £ 4 | £ 60 |
Handyman
Minimum is 1 hour per appointment (£30+£25=£55). After the first hour, we charge per half-hour basis. Prices are inclusive of all taxes.
End Of Tenancy Cleaning
Prices excluding carpet cleaning | From £98 |
Prices including carpet cleaning | From £130 |